Michael A. Werner, MD, FACS
Dr. Werner is a board-certified urologist who received his specialized fellowship training in male infertility and surgery, and male sexual dysfunction at Boston University Medical Center. Dr. Werner completed his urology residency at Mount Sinai Medical Center in Manhattan and received his medical school training at the University of California at San Francisco. He holds an undergraduate degree in Biology from Harvard College.
Dr. Werner's private practice is limited to male infertility and male sexual dysfunction. He lectures and writes extensively on these topics in medical journals and books. More importantly, his concentration in these areas means he practices the latest and most advanced treatments and surgical techniques, ensuring the greatest likelihood of success for his patients.
"You don't have to suffer with ED if you deal with a specialist in the field; not strictly a urologist, but someone who's trained and practiced for years in this area. Dr. Werner was a totally upbeat guy and easy to talk to. He was that specialist for me."
— Jim, February 2010
As the Medical Director of Maze Sexual & Reproductive Health, Dr. Werner diagnoses and treats erectile dysfunction, premature ejaculation, impotence, andropause, and the many causes of male infertility. The practice is founded on the belief that patients should have a complete understanding of the medical options available to them, and that the patient and physician should decide, together, on the course of treatment that makes the most medical and personal sense.
Curriculum Vitae
Download a PDF of Dr. Werner’s complete Curriculum Vitae.
Professional Activity
1994-Present | Private Practice – Maze Men’s Health Practice limited to Sexual Dysfunction, Male Infertility, Microsurgery Offices in Manhattan and Westchester, New York |
1997-Present | Medical Director Maze Laboratories Manahattan and Westchester, New York |
2000-Present | Medical Director Maze Women’s Sexual Health Offices in Manhattan, Long Island and Westchester, New York |
Education
1993-1994 | Boston University Medical Center, Boston, Massachusetts Fellow in male infertility and erectile dysfunction with Robert D. Oates, M.D. and Irwin Goldstein M.D. |
1989-1993 | Mount Sinai Medical Center, New York, NY Urology resident |
1987-1989 | Beth Israel Medical Center, New York, NY Second and third year surgical resident |
1986-1987 | St. Luke’s Hospital, New York, NY Medical internship |
1986 | University of California, San Francisco Medical School Doctor of Medicine |
1984-1985 | The Jewish Theological Seminary, New York, NY Coursework towards a Masters in Hebrew Letters |
1981 | Harvard College, Cambridge, MA B.A. in Biology, Cum Laude. Received the John Harvard and Detur Awards for academic achievement. |
Hospital Affiliations
White Plains Hospital | White Plains, New York |
Westchester County Medical Center | Valhalla, New York |
Montefiore Medical Center | Bronx, New York |
New York Medical Center | New York, New York |
Associations
Society for the Study of Impotence
Society for the Study of Male Reproduction
American Urological Association
The American Society for Reproductive Medicine
Impotence World Association
American Society of Andrology
American Board of Bioanalysts
American Board of Urology
Society of Urologic Prosthetic Surgeons
Research Studies
2/11-1/13 | Repros Therapeutics, Inc. | Investigator: Phase III A randomized, double-blind, placebo-controlled, parallel, multi-center Phase IIb study to evaluate normalization of morning testosterone levels in men with secondary hypogonadism with confirmed morning testosterone levels <250ng/dL that wish to preserve their reproductive status and are not currently being treated with topical testosterone. Protocol Number ZA-203 |
12/10-12/11 | Repros Therapeutics, Inc. | Investigator: Exploratory Study A randomized, parallel, double-blind, placebo-controlled exploratory study to evaluate the efficacy of Androxal® in improving glycemic control in men with secondary hypogonadism or Adult-onset Idiopathic Hypogonadotropic Hypogonadism (AIHH) and type 2 diabetes mellitus with sub-optimum treatment. Protocol Number ZA-202 |
10/10-12/12 | Auxilium | Investigator: Phase III Double- blind, randomized, placebo-controlled study of the safety and effectiveness of AA4500 administered twice per treatment cycle for up to four treatment cycles (2 x 4) in men with peyronie’s disease. Protocol Number AUX-CC-804 |
8/10-10/11 | Warner Chilcott| Investigator: Phase III Effect of Undenafil on Spermatogenesis: A double blind placebo-controlled, parallel-group study. Protocol Number PR-00110.0 |
3/10-3/11 | Boehringer Ingelheim Pharmaceuticals, Inc. | Investigator: Non-treatment Study Qualitative interview study to categorize men with low sexual desire and related stress. Protocol Number 511.153 |
5/10-5/11 | Boehringer Ingelheim Pharmaceuticals, Inc. – Female Sexual Dysfunction | Investigator: Flibanserin Phase III A twenty-four week, randomized, double-blind, placebo-controlled, safety and efficacy trial of flibanserin, with up-titration, 100 milligrams administered orally once daily in naturally postmenopausal women with hypoactive sexual desire disorder in North America. Protocol Number 511.156 |
7/10-4/11 | Allergen | Investigator, Phase III A multicenter, double-blind, randomized, placebo-controlled, parallel-group study of the safety and efficacy of a single treatment of BOTOX® (Botulinum Toxin Type A) purified neurotoxin complex followed by a treatment with BOTOX® as applicable in patients with idiopathic overactive bladder with urinary incontinence. Protocol Number 191622-095-01 |
5/09-8/09 | Johnson & Johnson | Investigator In vitro study on the effects of vaginal lubricant prototypes when mixed with human semen samples on sperm motility. Protocol Number KOYNAP00 06 |
1/08-8/09 | Graceway Pharmaceuticals | Investigator A Phase 3, randomized, double-blind, placebo-controlled, mulit-center, efficacy and safety study of imiquimod creams in the treatment of external genital warts. Protocol Number GW01-0801 |
8/07-8/09 | QuatRx Pharmaceuticals | Primary Investigator Efficacy and safety of Ospemifene in the treatment of moderate to severe vaginal dryness and vaginal pain associated with sexual activity, symptoms of Vulvar and Vaginal Atrophy (VVA), associated with menopause: A 12-week, randomized, double-blind, placebo-controlled, parallel-group study comparing oral Ospemifene 60 mg daily dose with placebo in postmenopausal women. Protocol Number ZA-203 |
3/08-8/09 | Auxilium Pharmaceutics, Inc. – Hypogonadiasm | Primary Investigator Observational study to evaluate the effectiveness of Testim 1% in a large sample of hypogonadal men from a variety of “real world” clinical practice settings by assessing sexual function, mood (depression), body mass index, and testosterone levels. Protocol Number 15-50821 |
6/08-8/09 | Repros Therapeutics, Inc. – Secondary Hypogonadism | Primary Investigator A Randomized, open-label, fixed dose, active-control, multi-center Phase IIB study to evaluate fertility in men with secondary hypogonadism comparing topical exogenous administration of testosterone and Androxal (Enclomiphene). Protocol Number ZA-201 |
5/08-Present | Biosante Pharmaceuticals – Hypoactive Sexual Desire Disorder | Primary Investigator A Phase III, randomized, double-blind, placebo-controlled, multi-center study of long-term safety and efficacy of LibiGel for the treatment of hypoactive sexual desire disorder in postmenopausal women. Protocol Number TEST WOO7 |
5/08-Present | Biosante Pharmaceuticals – Hypoactive Sexual Desire Disorder | Primary Investigator A Phase III, randomized, double blind, placebo controlled, multi center study of hypoactive sexual desire disorder in surgically menopausal women. Protocol Number TEST WOO |
1/07-10/08 | Medicis Pharmaceutical Corporation – Spermatogenesis | Primary Investigator Randomized, double-blind, placebo-controlled study to examine the effects of Minocycline Extended-Release tablets on spermatogenesis in human males. Protocol Number MP-0104-18 |
2/07-8/08 | Bristol-Myers Squibb Company – Spermatogenesis | Primary Investigator A multicenter, randomized, double-blind, placebo-controlled trial to evaluate spermatogenesis in healthy male subjects during administration of BMS-562086. Protocol Number CN148-014-017 |
8/06-8/08 | Palatin Technologies, Inc. – Female Sexual Dysfunction | Primary Investigator A placebo-controlled, randomized, double-blind, parallel group, at-home exploratory study to evaluate the efficacy and safety ofintranasally administered PT-141 in subjects with female sexual arousal disorder. Protocol Number PT-141-2005-53FB |
7/06-9/08 | Boehringer Ingelheim Pharmaceuticals, Inc. – Female Sexual Dysfunction| Primary Investigator A 24 week, randomized, double-blind, placebo-controlled, safety and efficacy trial of Flibanserin 25 milligrams twice daily and 50 milligrams once and twice daily in premenopausal women with hypoactive sexual desire disorder in North America. Protocol Number 511.70 |
10/02-12/03 | Pfizer, Inc. – Sexual Dysfunction, Study #1082 A randomized, double-blind, placebo-controlled, fixed dose, multi-center study to evaluate the efficacy, safety and toleration of oral Sildenafil administered for 12 weeks to post menopausal women who have been diagnosed with female sexual arousal disorder. |
10/02-12/03 | Pfizer, Inc. – Sexual Dysfunction, Study #1123 A randomized, double-blind, double dummy, placebo-controlled, fixed dose, multi-center study to evaluate the efficacy, safety and toleration of oral Sildenafil citrate administered for 12 weeks to pre-menopausal women who have been diagnosed with female sexual arousal disorder. |
7/03-2/04 | Pfizer, Inc. – Sexual Dysfunction, Study #1133 An open-label, multi-center extension study to evaluate the safety, toleration and the sustained efficacy of oral Sildenafil administered to women who have been diagnosed with female sexual arousal disorder. |
10/03-6/04 | Pfizer, Inc. – Sexual Dysfunction, Study #1179 A multi-center open label flexible dose study to investigate the use patterns of Viagra and the ability of investigators to further optimize subject satisfaction with Viagra through customized instruction. |
11/03-1/04 | Bayer Pharmaceutical Corp. – Male Sexual Dysfunction, Study #100477 Version 19 REALISE – Real Life Safety and Efficacy – A post-marketing (Phase IV) surveillance study of Levitra. Protocol Number ZA-203 |
Publications
Goldstein, I., Nehra, A., Werner, M., Geffin, M., Korn, K., Krane, R.
Technique and follow-up of sharp corporal tissue excision procedure for prosthesis implantation with bilateral severe diffuse corporal fibrosis. Journal of Urology 1995; 4 (program Supplement); 360A. Abstract.
Goldstein, I., Nehra, A., Werner, M., Geffin, M., Korn, K., Krane, R.
Technique and follow-up of sharp corporal tissue excision procedure for prosthesis implantation with bilateral severe diffuse corporal fibrosis. International Journal of Impotence Research, Sept. 6(1), Abstract A58, September, 1994.
Goldstein, I., Nehra, A., Werner, M., Geffin, M., Korn, K., Krane, R.
Technique and follow-up of sharp corporal tissue excision procedure for prosthesis implantation with severe diffuse corporal fibrosis. Journal of Urology 1995; 4 (program Supplement); 44A. Video.
Goldstein, I., Nehra, A., Werner, M., Geffin, M., Korn, K., Krane, R.
Technique and follow-up of sharp corporal tissue excision procedure for prosthesis implantation with bilateral severe diffuse corporal fibrosis. Journal of Urology 153(4). Abstract #V-17, April, 1995.
Goldstein, I., Geffin, M., Werner, M.A., Nehra, A
Technique and Follow-up of sharp corporal tissue excision procedure for prosthesis implantation with bilateral severe diffuse corporal fibrosis. Abstract No. 7, 63rd Annual New England Section, American Urological Association, Bermuda, September 29, 1994.
Gordon, J.W., Werner, M., Champlin, A., Schroeder, A., Mobraaten, L.
Development of a fertilization microchamber that spontaneously concentrates motile sperm around oocytes and improves in vitro fertilization. Fertility and Sterility 1991; 56 (program Supplement): 567-568. Abstract.
Nehra, A., Werner, M.A., Goldstein, I.
Reconstructive Penile Surgery. In: Pediatric and Adult Reconstructive Urologic Surgery. Edited by Libertino, JA. Baltimore: Williams and Wilkins. In press.
Nehra, A., Werner, M.A., Title, C.I., Bastuba, M., Oates, R.D.
Vibratory stimulation and electroejaculation as therapy for spinal chord injured patients: semen parameters and pregnancy rates. Fertility and Sterility 1994; 62 (Program Supplement): S59. Abstract
Nehra, A., Werner, M.A., Title, C.I., Bastuba, M., Oates, R.D.
Vibratory stimulation and electroejaculation as therapy for spinal chord injured patients: semen parameters and pregnancy rates. Journal of Urology 155(2): 554-559, February, 1996.
Nehra, A., Werner, M.A., Krane, R. J., Goldstein, I
High resolution ultrasonography of the penis: a non-color duplex scanner with a 13.5 MHz pulsed wave probe (Proscan Excel). International Journal of Impotence Research, 6(1), Abstract D58, September, 1994.
Nehra, A., Werner, M.A., Title, C., Oates, R.D
Semen parameters and pregnancy rates in an ejaculatory spinal cord injured patients treated with vibratory stimulation and electroejaculation. Abstract No. 12, 63rd Annual New England Section, American Urological Association, Bermuda, September 29, 1994.
Nehra, A., Werner, M.A., Title, C., Oates, R.D.
Semen parameters and pregnancy rates in an ejaculatory spinal cord injured patients treated with vibratory stimulation and electroejaculation. Fertility and Sterility 62(suppl) Abstract#0-126, November, 1994.
Werner, M.A., Barnhard, J., Gordon, J.W.
The effects of aging on sperm and oocytes. Seminars in Reproductive Endocrinology 1991; 9: 231-240.
Werner, M.A., Lipshultz, L.I.
The new technology in male infertility: Is it practical? Contemporary Urology 1992; 4: 29-38.
Werner, M.A., Nehra, A., Goldstein, I.
Duplex ultrasonography: the advantages of a 13.5 MHz probe (Proscan Excel). International Symposium of Impotence Research. In press.
Werner, M.A., Oates, R.D.
Male Infertility. In: Primary Care and General Medicine. Edited by Noble, J. St. Louis: Mosby-Year Book, 1996. 1764-1772.
Werner, M.A., Goldstein, I., Krane, R.J.
Male Sexual Dysfunction. In: Primary Care and General Medicine. Edited by Noble, J. St. Louis: Mosby-Year Book, 1996, 1797-1803.